Skip to product information
Complete Combo
Regular price Rs. 925.00
Sale price
Rs. 647.50
🎉 BUY 1 GET 1 FREE!
Bring home the complete Farmique flavour experience with all 5 of our signature sauces in one delicious combo. From bold and spicy to rich and flavourful, this collection has something for every mood, meal, and craving.
Made with carefully selected ingredients and crafted for real taste, these sauces are perfect for noodles, fried rice, snacks, wraps, sandwiches, marinades, and everyday cooking. Whether you love a little heat or want to add an extra burst of flavour, this complete combo has you covered.
5 sauces. Endless possibilities. One complete flavour collection.
INGREDIENTS
Nutrition Facts
NUTRITIONAL INFORMATION
Carefully prepared nutritional information for your product
Serving Information
Nutritional Information (Approx. 13 servings per pack)
· 8g per serve
| Nutrient | Per 100g | Per Serve | % RDA / Serve |
|---|---|---|---|
| Energy (kcal) | 27.2 | 2.2 | 0.11 |
| Protein (g) | 1.7 | 0.1 | - |
| Carbohydrates (g) | 5.1 | 0.4 | - |
| - Total Sugars (g) | 0.3 | 0 | - |
| - Added Sugars (g) | 0 | 0 | - |
| Total Fat (g) | 0 | 0 | - |
| - Saturated Fat (g) | 0 | 0 | - |
| - Trans Fat (g) | 0 | 0 | - |
| - Cholesterol (mg) | 0 | 0 | - |
| Sodium (mg) | 1245 | 99.6 | 4.98 |
Serving Information
Nutritional Information (Approx. 13 servings per pack)
· 8g per serve
| Nutrient | Per 100g | Per Serve | % RDA / Serve |
|---|---|---|---|
| Energy (kcal) | 14 | 1.1 | 0.06 |
| Protein (g) | 1.5 | 0.1 | - |
| Carbohydrates (g) | 2 | 0.2 | - |
| - Total Sugars (g) | 0.1 | 0 | - |
| - Added Sugars (g) | 0 | 0 | - |
| Total Fat (g) | 0 | 0 | - |
| - Saturated Fat (g) | 0 | 0 | - |
| - Trans Fat (g) | 0 | 0 | - |
| - Cholesterol (mg) | 0 | 0 | - |
| Sodium (mg) | 1232 | 98.6 | 4.93 |
Serving Information
Nutritional Information (Approx. 13 servings per pack)
· 8g per serve
| Nutrient | Per 100g | Per Serve | % RDA / Serve |
|---|---|---|---|
| Energy (kcal) | 28.8 | 2.9 | 0.14 |
| Protein (g) | 3.7 | 0.4 | - |
| Carbohydrates (g) | 3.5 | 0.4 | - |
| - Total Sugars (g) | 1.7 | 0.2 | - |
| - Added Sugars (g) | 0 | 0 | 0 |
| Total Fat (g) | 0 | 0 | 0 |
| - Saturated Fat (g) | 0 | 0 | 0 |
| - Trans Fat (g) | 0 | 0 | 0 |
| - Cholesterol (mg) | 0 | 0 | - |
| Sodium (mg) | 976 | 97.6 | 4.88 |
Serving Information
(Approx. 26 servings per pack)
· 8g per serve
| Nutrient | Per 100g | Per Serve | % RDA / Serve |
|---|---|---|---|
| Energy (kcal) | 85.2 | 6.8 | 0.34 |
| Protein (g) | 7.3 | 0.6 | - |
| Carbohydrates (g) | 14 | 1.1 | - |
| - Total Sugars (g) | 12 | 1.1 | - |
| - Added Sugars (g) | 0 | 0 | 0 |
| Total Fat (g) | 0 | 0 | 0 |
| - Saturated Fat (g) | 0 | 0 | 0 |
| - Trans Fat (g) | 0 | 0 | 0 |
| - Cholesterol (mg) | 0 | 0 | - |
| Sodium (mg) | 3050 | 244.0 | 12.20 |
Serving Information
Approx. 25 servings per pack
· 8g per serve
| Nutrient | Per 100g | Per Serve | % RDA / Serve |
|---|---|---|---|
| Sodium (mg) | 0 | 0 | 0 |
| - Cholesterol (mg) | 0 | 0 | 0 |
| - Trans Fat (g) | 0 | 0 | 0 |
| Total Fat (g) | 0 | 0 | 0 |
| - Saturated Fat (g) | 0 | 0 | 0 |
| - Added Sugars (g) | 0 | 0 | 0 |
| Carbohydrates (g) | 0 | 0 | 0 |
| - Total Sugars (g) | 0 | 0 | 0 |
| Protein (g) | 0 | 0 | 0 |
| Energy (kcal) | 0 | 0 | 0 |